Your boy will stand out in this 4 piece unique plaid pattern pageboy suit. Available in beige and and blueish grey.
Product Care
- Wash inside out to protect the fibers against damage from the washing machine drum or from other clothes.
- Hand wash separately in cold water and line dry. Please wash like colours only. For best result professional dry clean.
TT9S | 4 | 5 | 6 | 7 | 8 |
AU size* | 4 | 5 | 6 | 7 | 8 |
vest chest circumference^ | 69 | 70 | 73 | 75 | 79 |
vest length^ |
39 | 40 | 42 | 43 | 46 |
shirt chest circumference^ | 78 | 80 | 82 | 85 | 87 |
shirt waist circumference^ | 78 | 79 | 80 | 84 | 87 |
shoulder to shoulder length^ | 32 | 33 | 34 | 35 | 36 |
sleeve length^ | 38 | 39 | 41 | 43 | 45 |
shirt length^ | 46 | 47 | 48 | 52 | 54 |
pants outseam length^ | 62 | 66 | 69 | 75 | 80 |
pants waist circumference^ | 46-64 | 48-64 | 48-66 | 50-69 | 52-72 |
TT9S | 10 | 12 | 14 | 16 |
AU size* | 10 | 12 | 14 | 16 |
vest chest circumference^ | 81 | 84 | 87 | 88 |
vest length^ |
48 | 49 | 50 | 51 |
shirt chest circumference^ | 88 | 91 | 93 | 96 |
shirt waist circumference^ | 88 | 91 | 93 | 95 |
shoulder to shoulder length^ | 37 | 38 | 39 | 40 |
sleeve length^ | 46 | 50 | 54 | 56 |
shirt length^ | 56 | 58 | 60 | 63 |
pants outseam length^ | 83 | 88 | 92 | 97 |
pants waist circumference^ | 53-73 | 53-75 | 56-78 | 56-80 |
*Australian size conversions. To be taken as reference
^Measurements taken are rounded to nearest cm