Simple pinstripe pageboy suit to fit all occasions. Set comes with the pinstripe vest, shirt, pinstripe pants and matching pinstripe bowtie.
Product Care
- Wash inside out to protect the fibers against damage from the washing machine drum or from other clothes.
- Hand wash separately in cold water and line dry. Please wash like colours only. For best result professional dry clean.
TT9N | 0000 | 000 | 00 | 0 | 1 | 2 | 3 | 4 |
AU size* | 0000 | 000 | 00 | 0 | 1 | 2 | 3 | 4 |
vest chest circumference^ | 53 | 55 | 57 | 60 | 63 | 66 | 68 | 70 |
vest waist circumference^ | 51 | 53 | 56 | 60 | 63 | 65 | 67 | 68 |
vest length^ |
30 | 31 | 33 | 34 | 35 | 37 | 39 | 40 |
shirt chest circumference^ | 58 | 60 | 62 | 64 | 66 | 70 | 72 | 75 |
shirt waist circumference^ | 58 | 58 | 61 | 63 | 66 | 69 | 71 | 74 |
shoulder to shoulder length^ | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
sleeve length^ | 20 | 23 | 26 | 29 | 32 | 34 | 36 | 38 |
shirt length^ | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 46 |
pants outseam length^ | 42 | 43 | 45 | 46 | 51 | 54 | 58 | 60 |
pants waist circumference^ | 44-54 | 45-58 | 42-49 | 42-49 | 42-50 | 44-52 | 44-54 | 46-58 |
TT9N | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
AU size* | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
vest chest circumference^ | 72 | 73 | 76 | 80 | 83 | 85 | 87 | 90 |
vest waist circumference^ | 70 | 71 | 74 | 80 | 82 | 83 | 86 | 88 |
vest length^ |
42 | 43 | 44 | 46 | 51 | 53 | 54 | 55 |
shirt chest circumference^ | 77 | 79 | 84 | 85 | 86 | 90 | 93 | 97 |
shirt waist circumference^ | 77 | 77 | 84 | 84 | 85 | 90 | 93 | 95 |
shoulder to shoulder length^ | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
sleeve length^ | 40 | 41 | 43 | 45 | 47 | 51 | 54 | 56 |
shirt length^ | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 63 |
pants outseam length^ | 65 | 69 | 75 | 79 | 83 | 88 | 93 | 97 |
pants waist circumference^ | 46-59 | 46-60 | 50-63 | 52-65 | 52-66 | 52-66 | 53-70 | 54-74 |
*Australian size conversions. To be taken as reference
^Measurements taken are rounded to nearest cm