Our highly popular grey suit. Suitable for boys from age 6 months to 12 years old. Set comes with the vest, shirt, pants and matching bowtie.
Product Care
- Wash inside out to protect the fibers against damage from the washing machine drum or from other clothes.
- Hand wash separately in cold water and line dry. Please wash like colours only. For best result professional dry clean.
TT9G | 0000 | 000 | 00 | 0 | 1 | 2 | 3 | 4 |
AU size* | 0000 | 000 | 00 | 0 | 1 | 2 | 3 | 4 |
vest chest circumference^ | 52 | 54 | 56 | 60 | 62 | 65 | 66 | 68 |
vest waist circumference^ | 52 | 54 | 56 | 59 | 62 | 64 | 66 | 67 |
vest length^ |
29 | 31 | 33 | 34 | 35 | 37 | 38 | 39 |
shirt chest circumference^ | 58 | 60 | 63 | 64 | 66 | 70 | 72 | 76 |
shirt waist circumference^ | 58 | 59 | 62 | 63 | 65 | 67 | 71 | 75 |
shoulder to shoulder length^ | 25 | 26 | 27 | 27 | 28 | 29 | 31 | 32 |
sleeve length^ | 20 | 23 | 26 | 27 | 32 | 34 | 36 | 38 |
shirt length^ | 30 | 33 | 35 | 36 | 40 | 41 | 44 | 45 |
pants outseam length^ | 42 | 44 | 45 | 47 | 51 | 55 | 60 | 61 |
pants waist circumference^ | 38-50 | 38-52 | 40-52 | 40-53 | 41-54 | 42-56 | 45-58 | 45-60 |
TT9G | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
AU size* | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
vest chest circumference^ | 69 | 72 | 74 | 82 | 84 | 84 | 86 | 88 |
vest waist circumference^ | 69 | 70 | 72 | 81 | 82 | 82 | 86 | 88 |
vest length^ |
41 |
42 | 43 | 46 | 51 | 53 | 54 | 55 |
shirt chest circumference^ | 78 | 80 | 84 | 86 | 87 | 91 | 93 | 96 |
shirt waist circumference^ | 76 | 78 | 82 | 84 | 87 | 90 | 90 | 96 |
shoulder to shoulder length^ | 33 | 33 | 35 | 36 | 37 | 38 | 39 | 40 |
sleeve length^ | 39 | 42 | 43 | 45 | 47 | 50 | 54 | 56 |
shirt length^ | 47 | 49 | 52 | 54 | 56 | 59 | 61 | 64 |
pants outseam length^ | 66 | 69 | 76 | 80 | 83 | 87 | 93 | 97 |
pants waist circumference^ | 48-62 | 48-64 | 62-66 | 62-66 | 62-68 | 62-72 | 64-74 | 64-76 |
*Australian size conversions. To be taken as reference
^Measurements taken are rounded to nearest cm