Chocolate brown pinstripe page boy suit. Suitable for all formal occasions. Set comes with the pinstripe vest, shirt, pinstripe pants and matching pinstripe bowtie.
Product Care
- Wash inside out to protect the fibers against damage from the washing machine drum or from other clothes.
- Hand wash separately in cold water and line dry. Please wash like colours only. For best result professional dry clean.
TT9B | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
AU size* | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
vest chest circumference^ | 57 | 60 | 63 | 66 | 68 | 70 | 72 |
vest waist circumference^ | 56 | 60 | 63 | 65 | 67 | 68 | 70 |
vest length^ |
33 | 34 | 35 | 37 | 39 | 40 | 42 |
shirt chest circumference^ | 62 | 64 | 66 | 70 | 72 | 75 | 77 |
shirt waist circumference^ | 61 | 63 | 66 | 69 | 71 | 74 | 77 |
shoulder to shoulder length^ | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
sleeve length^ | 26 | 29 | 32 | 34 | 36 | 38 | 40 |
shirt length^ | 35 | 37 | 39 | 41 | 43 | 46 | 48 |
pants outseam length^ | 45 | 46 | 51 | 54 | 58 | 60 | 65 |
pants waist circumference^ | 42-49 | 42-49 | 42-50 | 44-52 | 44-54 | 46-58 | 46-59 |
TT9B | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
AU size* | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
vest chest circumference^ | 73 | 76 | 80 | 83 | 85 | 87 | 90 |
vest waist circumference^ | 71 | 74 | 80 | 82 | 83 | 86 | 88 |
vest length^ |
43 | 44 | 46 | 51 | 53 | 54 | 55 |
shirt chest circumference^ | 79 | 84 | 85 | 86 | 90 | 93 | 97 |
shirt waist circumference^ | 77 | 84 | 84 | 85 | 90 | 93 | 95 |
shoulder to shoulder length^ | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
sleeve length^ | 41 | 43 | 45 | 47 | 51 | 54 | 56 |
shirt length^ | 50 | 52 | 55 | 57 | 59 | 61 | 63 |
pants outseam length^ | 69 | 75 | 79 | 83 | 88 | 93 | 97 |
pants waist circumference^ | 46-60 | 50-63 | 52-65 | 52-66 | 52-66 | 53-70 | 54-74 |
*Australian size conversions. To be taken as reference
^Measurements taken are rounded to nearest cm