Unique vintage houndstooth pattern suit will bring the gentleman out of your boy. Suitable for boys aged between 9 months and 12 years. Set comes with the vest, shirt, pants and matching bowtie.
Product Care
- Wash inside out to protect the fibers against damage from the washing machine drum or from other clothes.
- Hand wash separately in cold water and line dry. Please wash like colours only. For best result professional dry clean.
TT51 | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
AU size* | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
vest chest circumference^ | 53 | 57 | 60 | 63 | 65 | 67 | 68 |
vest length^ |
33 | 34 | 35 | 36 | 38 | 40 | 41 |
shirt chest circumference^ | 62 | 65 | 69 | 72 | 74 | 76 | 78 |
shoulder to shoulder length^ | 27 | 27 | 28 | 29 | 31 | 32 | 33 |
sleeve length^ | 26 | 27 | 31 | 33 | 35 | 37 | 39 |
shirt length^ | 35 | 35 | 40 | 41 | 44 | 46 | 48 |
pants outseam length^ | 45 | 48 | 51 | 54 | 58 | 61 | 65 |
pants waist circumference^ | 44-52 | 46-55 | 49-58 | 52-63 | 54-66 | 56-68 | 56-69 |
TT51 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
AU size* | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
vest chest circumference^ | 70 | 71 | 78 | 80 | 82 | 86 | 87 |
vest length^ |
42 | 43 | 46 | 51 | 53 | 54 | 55 |
shirt chest circumference^ | 80 | 84 | 86 | 88 | 91 | 94 | 96 |
shoulder to shoulder length^ | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
sleeve length^ | 42 | 44 | 46 | 47 | 51 | 54 | 56 |
shirt length^ | 50 | 52 | 54 | 57 | 59 | 61 | 64 |
pants outseam length^ | 69 | 74 | 78 | 83 | 87 | 90 | 95 |
pants waist circumference^ | 58-71 | 60-73 | 61-75 | 65-78 | 66-80 | 70-83 | 74-85 |
*Australian size conversions. To be used as a guideline
^Measurements taken are rounded to nearest cm