Unique dragon and floral patterned vest set. Suitable for all formal occasions. Set comes with the patterned vest, shirt, pants and matching bowtie.
Product Care
- Wash inside out to protect the fibers against damage from the washing machine drum or from other clothes.
- Hand wash separately in cold water and line dry. Please wash like colours only. For best result professional dry clean.
TT40 | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
AU size* | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
vest chest circumference^ | 53 | 57 | 60 | 63 | 65 | 67 | 68 |
vest length^ |
33 | 34 | 35 | 36 | 38 | 40 | 41 |
shirt chest circumference^ | 62 | 64 | 68 | 71 | 73 | 76 | 78 |
shirt waist circumference^ | 62 | 63 | 65 | 69 | 71 | 75 | 76 |
shoulder to shoulder length^ | 27 | 27 | 28 | 29 | 31 | 32 | 33 |
sleeve length^ | 26 | 27 | 31 | 33 | 35 | 37 | 39 |
shirt length^ | 35 | 36 | 40 | 41 | 44 | 46 | 48 |
pants outseam length^ | 45 | 47 | 51 | 54 | 58 | 61 | 65 |
pants waist circumference^ | 44-52 | 46-55 | 49-58 | 52-60 | 54-62 | 56-64 | 56-66 |
TT40 | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
AU size* | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
vest chest circumference^ | 70 | 72 | 78 | 80 | 82 | 85 | 87 |
vest length^ |
42 | 43 | 46 | 51 | 53 | 54 | 55 |
shirt chest circumference^ | 80 | 84 | 86 | 87 | 91 | 93 | 96 |
shirt waist circumference^ | 78 | 82 | 84 | 87 | 90 | 90 | 96 |
shoulder to shoulder length^ | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
sleeve length^ | 42 | 43 | 45 | 47 | 50 | 54 | 56 |
shirt length^ | 49 | 52 | 54 | 56 | 59 | 61 | 64 |
pants outseam length^ | 69 | 74 | 78 | 83 | 87 | 90 | 95 |
pants waist circumference^ | 58-69 | 60-70 | 61-72 | 65-74 | 66-76 | 70-80 | 74-84 |
*Australian size conversions. To be used as a guideline
^Measurements taken are rounded to nearest cm