PP54A Boys Light grey 2 button suit 3 Piece which includes jacket, vest and trousers. Shirt and tie available at extra cost.
Suit is slim fit, would recommend buying one size up to what you usually wear.
Size: 1 - 19 (12 Months to 15 years)
Product Care
- Wash inside out to protect the fibers against damage from the washing machine drum or from other clothes.
- Hand wash separately in cold water and line dry. Please wash like colours only. For best result professional dry clean.
PP54A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
AU size* | ||||||||||
vest chest circumference^ | 56 | 58 | 59 | 61 | 62 | 64 | 66 | 68 | 70 | 73 |
vest length^ |
26 | 27 | 29 | 30 | 32 | 33 | 35 | 36 | 37 | 40 |
jacket chest circumference^ | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
jacket waist circumference^ | 60 | 61 | 62 | 68 | 69 | 70 | 72 | 74 | 76 | 78 |
shoulder to shoulder length^ | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
sleeve length^ | 31 | 33 | 35 | 37 | 39 | 40 | 42 | 44 | 45 | 47 |
jacket length^ | 34 | 36 | 37 | 39 | 41 | 43 | 45 | 47 | 48 | 50 |
pants outseam length^ | 49 | 52 | 54 | 58 | 62 | 64 | 68 | 71 | 74 | 77 |
pants waist circumference^ | 46-52 | 48-54 | 50-56 | 52-58 | 52-60 | 56-62 | 56-64 | 60-66 | 60-68 | 68 |
PP54A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
AU size* | |||||||||
vest chest circumference^ | 75 | 78 | 79 | 81 | 83 | 85 | 90 | 94 | 97 |
vest length^ |
41 | 42 | 43 | 44 | 46 | 48 | 50 | 51 | 52 |
jacket chest circumference^ | 84 | 88 | 90 | 91 | 92 | 95 | 97 | 100 | 103 |
jacket waist circumference^ | 80 | 82 | 83 | 84 | 86 | 90 | 91 | 94 | 95 |
shoulder to shoulder length^ | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
sleeve length^ | 49 | 51 | 52 | 54 | 56 | 57 | 60 | 61 | 63 |
jacket length^ | 52 | 54 | 56 | 57 | 59 | 61 | 63 | 64 | 67 |
pants outseam length^ | 81 | 83 | 86 | 89 | 92 | 95 | 98 | 101 | 103 |
pants waist circumference^ | 69 | 70 | 71 | 74 | 76 | 77 | 80 | 82 | 84 |
*Australian size conversions. To be used as a guideline
^Measurements taken are rounded to nearest cm