TT9V
Boys formal vest / waistcoat
Colour: Black, White
Size: 0000, 000, 00, 0, 1, 2, 3, 4, 5, 6, 7, 8, 10, 12, 14, 16, 18, 20, 22, 24
Age: 6 months - 16 years or men's M
Simple waistcoat with buttoned front will accompany most formal outfits and could be worn for semi-formal occasions.
Product Care
- Wash inside out to protect the fibers against damage from the washing machine drum or from other clothes.
- Hand wash separately in cold water and line dry. Please wash like colours only. For best result professional dry clean.
TT9V | 0000 | 000 | 00 | 0 | 1 | 2 |
AU size* | 0000 | 000 | 00 | 0 | 1 | 2 |
vest chest circumference^ | 52 | 54 | 56 | 60 | 62 | 65 |
vest waist circumference^ | 52 | 54 | 56 | 59 | 62 | 64 |
vest length^ | 29 | 31 | 33 | 34 | 35 | 37 |
TT9V | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
AU size* | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
vest chest circumference^ | 66 | 68 | 69 | 72 | 74 | 80 | 83 |
vest waist circumference^ | 66 | 67 | 69 | 70 | 72 | 80 | 82 |
vest length^ | 38 | 39 | 41 | 42 | 43 | 46 | 51 |
TT9V | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
AU size* | 12 | 14 | 16 | Men's XS | XS-S | S | M |
vest chest circumference^ | 84 | 86 | 88 | 92 | 95 | 102 | 105 |
vest waist circumference^ | 82 | 86 | 88 | 90 | 93 | 100 | 104 |
vest length^ | 53 | 54 | 55 | 57 | 60 | 62 | 65 |
*Australian size conversions. To be used as a guideline
^Measurements taken are rounded to nearest cm